Status as of November 1, 2024. Santhera will update the below information on or around the first business day after the end of a calendar month. Please see our latest annual report for further information.
Type | Senior Unsecured Convertible Bonds (Private) |
Currency | CHF |
Amount | 10,001,875 |
Interest | 7.5% per annum |
Issue date | October 14, 2021 |
Maturity date | August 17, 2025 |
Conversion price 1 | CHF 10.00 |
Issued | 10,001,875 |
Converted | 3,030,750 |
Outstanding | 6,971,125 |
1 Amounts per share shown on this page are adjusted for the reverse 10:1 reverse share split, effective July 3, 2023.